Home|
   Historical Prices|
 
Opens new window with French translation (Traduction Française)| Opens new window with German translation (Deutsche Übersetzung)| Opens new window with Italian translation (Traduzione Italiana)| Opens new window with Spanish translation (Traducción Española)| Opens new window with Portuguese translation (Tradução Portuguese)| D|
Historical Prices

Pre-Decimal UK Currency:
12 pence = 1 shilling
20 shillings = 1 pound
21 shillings = 1 guinea

150 pounds 3 shillings at sixpence is usually written as £150 3/6d, while 95 pounds 5 shillings is written as £95 5/-

Selection of prices for
Make Model List
Price
Price
Incl P/Tax
AC 2-Litre 2-door £1027 12/2d £1542 15/3d
AC 2-Litre 4-door £1107 19/4d £1663 6/-
AC Ace 2-seater £1100 £1651 7/-
AC Aceca 2-seater coupé £1375 £2063 17/-
AC Ace with Bristol engine £1308 £1963 7/-
AC Aceca with Bristol engine £1585 £2378 17/-
Allard Monte Carlo £1782 £2674 7/-
Allard Safari estate car £1782 £2674 7/-
Allard K3 Touring 3-seater £1537 £2306 17/-
Allard JR2 Sports Racer £1722 £2584 7/-
Alvis 3-Litre Graber £1850 £2776 7/-
Armstrong-Siddeley Sapphire 234 £940 £1411 7/-
Armstrong-Siddlely Sapphire 236 £959 £1439 17/-
Armstrong-Siddeley Sapphire 236 Manumatic £979 £1469 17/-
Armstrong-Siddeley Sapphire 346 £1215 £1823 17/-
Armstrong-Siddeley Sapphire 346 (preselector) £1285 £1928 17/-
Armstrong-Siddeley Sapphire 346 (automatic) £1404 £2107 7/-
Armstrong-Siddeley Limousine (preselector) £1910 £2866 7/-
Armstrong-Siddeley Limousine (automatic) £2099 £3149 17/-
Aston Martin DB 2/4 £2050 £3076 7/-
Aston Martin DB 2/4 Hardtop £2050 £3076 7/-
Aston Martin DN 2/4 Drophead Coupé £2200 £3301 7/-
Aston Martin DB3S £2600 £3901 7/-
Austin A30 2-door £360 £541 7/-
Austin A30 4-door £381 10/- £573 12/-
Austin A30 Countryman £425 £638 17/-
Austin A40 Cambridge £503 £755 17/-
Austin A40 Cambridge de luxe £535 £803 17/-
Austin A50 Cambridge £514 £772 7/-
Austin A50 Cambridge de luxe £546 £820 7/-
Austin A90 Westminster £600 £901 7/-
Austin A105 Westminster De luxe £739 £1109 17/-
Austin A135 Princess III SWB saloon £1790 £2686 7/-
Austin A135 Princess III SWB limousine £1845 £2768 17/-
Austin A135 Princess III LWB saloon £2150 £3226 7/-
Austin A135 Princess III LWB limousine £2150 £3226 7/-
Austin-Healey 100 £806 £1210 7/-
Bentley Series S £3295 £4943 17/-
Bentley Series S (Freestone & Webb) £5000 £7501 7/-
Bentley Series S (Hooper) £4765 £7148 17/-
Bentley Series S (HJ Mulliner) £4970 £7456 7/-
Bentley Series S (James Young) £4790 £7189 7/-
Bentley Continental (HJ Mulliner) £5070 £7606 7/-
Bentley Continental (Park Ward) £4775 £7163 17/-
Bentley Continental (Park Ward) DH Coupé £4775 £7163 17/-
Bond Standard 2-seater £221 10/- £278 13/2d
Bond Standard Family 4-seater £242 £304 7/8d
Bond De luxe 2-seater £242 £304 7/8d
Bond De luxe Family 4-seater £254 12/1d £320 4/1d
Bristol 405 £2390 £3586 7/-
Bristol Drophead Coupé £2450 £3676 7/-
Daimler Conquest Mark II £862 8/8d £1295
Daimler Century Mark II £995 15/4d £1495
Daimler 2½-Litre Drophead £1262 8/8d £1895
Daimler One-O-Four £1595 15/4d £2395
Daimler Lady's Model £1729 2/- £2595
Daimler DK 400 Limousine £2793 £4190 17/-
Fairthorpe Atom 1M £259 17/- £391 2/6d
Fairthorpe Atom IIA £291 17/- £439 2/6d
Fairthorpe Atom IIIE £332 14/- £500 8/-
Fairthorpe Electron £699 £1049 17/-
Ford Popular £275 £413 17/-
Ford Anglia £360 £541 7/-
Ford Anglia de luxe £382 £574 7/-
Ford Prefect £395 £593 17/-
Ford Prefect de luxe £420 £631 7/-
Ford Escort estate car £414 £622 7/-
Ford Squire estate car £445 £668 17/-
Ford Consul £520 £781 7/-
Ford Consul convertible £630 £946 7/-
Ford Zephyr £580 £871 7/-
Ford Zephyr convertible £645 £968 17/-
Frazer Nash Fast Roadster £1650 £2476 7/-
Frazer Nash Turismo £2150 £3226 7/-
Frazer Nash Targa Florio Gran Sport £2250 £3376 7/-
Frazer Nash Le Mans £2450 £3676 7/-
Frazer Nash Sebring 2-seater £2250 £3376 7/-
Hillman Minx special £498 £748 7/-
Hillman Minx se luxe £515 £773 17/-
Hillman Minx convertible £565 £848 17/-
Hillman Minx estate car £530 £796 7/-
Hillman Husky £415 £523 17/-
HRG 1½-Litre £1280 £1921 7/-
Humber Hawk £650 £976 7/-
Humber Hawk de luxe £665 £998 17/-
Humber Hawk touring limousine £730 £1096 7/-
Humber Hawk estate car £885 £1328 17/-
Humber Super Snipe £950 £1426 7/-
Humber Super Snipe (automatic) £1075 £1613 17/-
Humber Super Snipe touring limousine £1030 £1546 7/-
Jaguar 2.4 £953 £1430 17/-
Jaguar 2.4 special equipment model £976 £1465 7/-
Jaguar Mark VIIM £1440 £1711 17/-
Jaguar Mark VIIM (automatic) £1268 £1903 7/-
Jaguar XK140 £1227 10/- £1692 12/-
Jaguar XK140 drop-head coupé £1160 £1741 7/-
Jaguar XK140 fixed-head £1140 £1711 7/-
Jaguar D-Type sports 2-seater £2585 £3878 17/-
Jensen 541 £1435 £2143 17/-
Jensen Interceptor £1800 £2701 7/-
Jensen Interceptor convertible £1800 £2701 7/-
Lagonda 3-Litre £2600 £3901 7/-
Lagonda Drop-head coupé £2700 £4051 7/-
Lotus Sports £850 £1276 7/-
Lotus Club £1060 £1591 7/-
Lotus Le Mans 75 £1330 £1996 7/-
Lotus Le Mans 83 £1395 £2093 17/-
MG MGA £640 £961 7/-
MG Magnette £693 £1040 17/-
Morgan 4/4 Series II £475 £713 17/-
Morgan Plus 4 (TR) 2-seater £595 £893 17/-
Morgan Plus 4 (TR) 4-seater £610 £916 7/-
Morgan Plus 4 (TR) drop-head coupé £640 £961 7/-
Morgan Plus 4 (Vanguard) £580 £871 7/-
Morgan Plus 4 (Vanguard) drop-head coupé £610 £916 7/-
Morris Minor 2-door £401 £602 17/-
Morris Minor 2-door de luxe £418 £628 7/-
Morris Minor 4-door £425 £638 14/-
Morris Minor 4-door de luxe £445 £668 17/-
Morris Minor Tourer £401 £602 17/-
Morris Minor Tourer de luxe £418 £628 7/-
Morris Minor Traveller £455 £683 17/-
Morris Minor Traveller de luxe £471 10/- £708 12/-
Morris Cowley £532 £799 7/-
Morris Oxford £565 £848 17/-
Morris Oxford Traveller £623 10/- £936 12/-
Morris Isis £607 £911 17/-
Morris Isis de luxe £640 £961 7/-
Morris Isis Traveller £725 10/- £1089 12/-
Riley Pathfinder £940 £1411 7/-
Rolls-Royce Silver Cloud £3385 £5078 17/-
Rolls-Royce Silver Cloud (Freestone & Webb) £5090 £7366 7/-
Rolls-Royce Silver Cloud (Hooper) £4855 £7283 17/-
Rolls-Royce Silver Cloud (HJ Mulliner) £5060 £7591 7/-
Rolls-Royce Silver Cloud (James Young) £4880 £7321 7/-
Rolls-Royce Silver Wraith Freestone & Webb) touring limousine £5381 £8072 17/-
Rolls-Royce Silver Wraith (Park Ward) £5270 £7906 7/-
Rolls-Royce Silver Wraith (Park Ward) touring limousine £5320 £7981 7/-
Rolls-Royce Silver Wraith (Park Ward) 7-passenger limousine £5395 £8093 17/-
Rolls-Royce Silver Wraith (HJ Mulliner) touring limousine £5380 £8071 7/-
Rolls-Royce Silver Wraith (Hooper) touring limousine £5395 £8093 17/-
Rolls-Royce Silver Wraith (Hooper) 7-passenger limousine £5395 £8093 17/-
Rolls-Royce Silver Wraith (James Young) £5445 £8168 17/-
Rover 60 £865 £1298 17/-
Rover 75 £943 £1415 17/-
Rover 90 £976 £1465 7/-
Singer Hunter special £530 £796 7/-
Singer Hunter de luxe £575 £863 17/-
Standard Family Eight £389 £584 17/-
Standard Super Eight £420 £631 7/-
Standard Family Ten £415 £623 17/-
Standard Super Ten £445 £668 17/-
Standard Companion estate car £485 £728 17/-
Standard Vanguard III £625 £938 17/-
Standard Vanguard Sportsman £820 £1231 7/-
Standard Vanguard estate car £765 £1148 17/-
Standard Vanguard diesel £735 £1103 17/-
Sunbeam Rapier £695 £1043 17/-
Sunbeam Mark III £835 £1253 17/-
Triumph TR2 £625 £938 17/-
Triumph TR2 Hardtop £670 £1006 7/-
Triumph TR3 £680 £1021 7/-
Triumph TR3 Hardtop £725 £1084 7/-
Vauxhall Wyvern £535 £803 17/-
Vauxhall Velox £580 £871 7/-
Vauxhall Cresta £640 £961 7/-
Vauxhall Velox Dormobile estate car £741 £1112 17/-
Vauxhall Grosvenor-Velox estate car £750 £1126 7/-
Wolseley Fifteen-Fifty £640 £961 7/-
Wolseley Six-Ninety £806 £1210 7/-